Tee Times
2011 BLARNEY MASTERS
NOVEMBER 12, RODDY RANCH GOLF COURSE, 10:00AM
Men: Gold Tees, 6529 yards, 72.6/135
Ladies: Silver Tees, 5990 yards, 75.4/129
PAIRINGS
Course handicaps shown in ( ).
Group #1: 10:00AM Dinov (7), DiRienzo (19), Burke (12), D.Hoxsey (18)
Group #2: 10:08AM Morgan (12), T. Berlogar (22), Jim Williams (16), Keegan (11)
Group #3: 10:16AM Harrison (29), Duarte (21), Seim (17), D. Taylor (25)
Group #4: 10:24AM Penfold (12), Blume (19), Persaud (13), Clemons (18)
Group #5: 10:32AM O'Rourke (13), H. Taylor (14), Oliver (13), Oberschulte (16)
Group #6: 10:40AM Maxfield (16), Ahern (22), S. Berlogar (15), Baughman (13)
Important Reminders from the Tournament Director:
-If you are unsure about any rules, ask a fellow competitor. If any doubt remains, you may always play a second ball under rule 3.3.
Reminder from the Tournament Director: Scorecards are to be filled in neatly and completely, and handed in promptly after completion of round.